Software
| PC Software | Multimedia Software | |||
|---|---|---|---|---|
| Software | Version | Software | Version | |
| Adobe Flash Player | 10 | Adobe Acrobat Pro | 8 | |
| Adobe Reader | X | Adobe Distiller | CS3 | |
| Amos | 18.0.0, 17.0.0 | Adobe Dreamweaver | CS3 | |
| Aperio ImageScope | 11.1.2.760 | Adobe Fireworks | CS3 | |
| BrainStorm | 3.62 | Adobe Flash | CS3 | |
| CmapTools | 5.0.4.02 | Adobe Illustrator | CS3 | |
| EndNote | 10.0.2.2287 | Adobe InDesign | CS3 | |
| Histology Time | unavailable | Adobe Reader | X | |
| Internet Explorer | 8 | Dymo Label | 2007 | |
| JMP | 8.0 | Epson Scan | 2007 | |
| Microsoft Access | 2010 | Microsoft Access | 2007 | |
| Microsoft Excel | 2010 | Microsoft Excel | 2007 | |
| Microsoft InfoPath | 2010 | Microsoft InfoPath | 2007 | |
| Microsoft OneNote | 2010 | Microsoft OneNote | 2007 | |
| Microsoft PowerPoint | 2010 | Microsoft PowerPoint | 2007 | |
| Microsoft Publisher | 2010 | Microsoft Publisher | 2007 | |
| Microsoft Visio | 2010 | Microsoft Visio | 2007 | |
| Microsoft Word | 2010 | Microsoft Word | 2007 | |
| MiniTab | 16.1 | Internet Explorer | 7 | |
| Mozilla Firefox | 5.0 | Mozilla Firefox | 5.0 | |
| Neurons In Action | 2.0.1 | Opera | 11.5 | |
| PAWS Statistics | 18 | Safari | 5.3 | |
| QuickTime | 7.69.80.9 | |||
| Real Player SP | 1.05 | |||
| SAS | 9.3 | |||
| Sonic CinePlayer | 2.2 | |||
| SPSS Statistics | 20 | |||
| Windows Media Player | 12.0.7601 | |||
| Write-N-Cite | III | |||
